Haverfordwest Coin Machines Division Two
Wait for screen to refresh
| POS | P | W | L | DIF | PTS | ||
| 1 | Clwb Rygbi | 5 | 5 | 0 | 24 | 37 | |
| 2 | Bell | 5 | 5 | 0 | 22 | 36 | |
| 3 | Lamb B | 5 | 3 | 2 | 8 | 29 | |
| 4 | Eagle | 5 | 2 | 3 | 0 | 25 | |
| 5 | Bowling Club | 5 | 1 | 4 | -10 | 20 | |
| 6 | Commercial | 5 | 2 | 3 | -14 | 18 | |
| 7 | Eryr | 5 | 1 | 4 | -12 | 17 | * |
| 8 | Teifi | 5 | 1 | 4 | -18 | 14 | * |
* Adjustment Made
